Rp50.000.000
Cooling Technology with Non CFC/HCFC Natural Refrigerant, fast cooling up to -86°C with a good cooling system.
High quality stainless steel inner, easy to clean and antibacterial.
Touch screen control with product security alarm system. USB 3.0 slot for adjustable data and taking product backup data.
Touch screen control
Automatic control system with 7 inches and touch screen.
MODEL | KDF-DF010C | KDF-DF015C | KDF-DF020C | KDF-DF025C | |
Dimensions | Outer | 1260 x 875 x 1140 | 1410 x 875 x 1140 | 1560 x 875 x 1140 | 1710 x 875 x 1140 |
(Approximately W x D x H mm) | Inner | 565 x 525 x 690 | 715 x 525 x 690 | 865 x 525 x 690 | 1015 x 525 x 690 |
Weight (Approximately) | 220 kg | 250 kg | 260 kg | 270 kg | |
Capacity (Approximately) | 205 ℓ | 260 ℓ | 300 ℓ | 365 ℓ | |
Shelf | 3 EA | 4 EA | 5 EA | 6 EA | |
Controller | 7″ full touchscreen display | ||||
Temperature | Range | -40°C to -86°C | |||
Accuracy | PT100, at 0°C ± 0.5°C | ||||
Temperature Alarm | Low (-86°C) High (-40°C), Audible and Visual alarm | ||||
Material | Outer | Galvanil Steel | |||
Inner | Stainless Steel 304 PL | ||||
Door | One Door | Two Door | |||
Circulation | Direct cool wall cooling | ||||
Recorder | Backup data table & graphic | ||||
Accessories | Vacuum release | ||||
Safety | Over & Under Temp. Alarming, Thermal protector | ||||
Electric Supply | 220 ± 10 VAC, 50/60 Hz |
Cooling Technology with Non CFC/HCFC Natural Refrigerant, fast cooling up to -86°C with a good cooling system.
High quality stainless steel inner, easy to clean and antibacterial.
Touch screen control with product security alarm system. USB 3.0 slot for adjustable data and taking product backup data.
Touch screen control
Automatic control system with 7 inches and touch screen.
Additional information
TYPE | KDF-DF010C, KDF-DF015C, KDF-DF020C, KDF-DF025C |
---|