Rp50.000.000
Protects samples and product temperature resistance.
High density polyurethane foam insulation
With an insulation thickness of ±70mm, it provides a good low (cold) value to maintain a cool temperature for a long time if the power goes out.
Automatic defrosting system with hot gas provides homogeneity and stability, accurate temperature precision
Temperature Alarm System
High and low temperature alarm system for safe sample storage, door opening for temperature control in the room.
Non-CFC/HCFC cooling system. The compressor and refrigerant used are more environmentally friendly
With adjustable and efficient shelves.
MODEL | KLF-F01SD | KLF-F02SD | KLF-F03SD | KLF-F04SD | |
Dimensions | Outer | 560 x 710 x 1410 | 680 x 840 x 1645 | 740 x 900 x 2000 | 1260 x 885 x 1980 |
(Approximately W x D x H mm) | Inner | 435 x 500 x 690 | 550 x 640 x 850 | 615 x 705 x 1385 | 1135 x 670 x 1385 |
Weight (Approximately) | 55 kg | 120,5 kg | 165 kg | 220 kg | |
Capacity (Approximately) | 150 ℓ | 300 ℓ | 600 ℓ | 1049 ℓ | |
Shelf | 3 EA | 3 EA | 6 EA | 12 EA | |
Controller | 7″ full touchscreen display | ||||
Temperature | Range | 10°C to -25°C | |||
Accuracy | PT100, at 0°C ± 0.5°C | ||||
Temperature Alarm | Low (-25°C) High (10°C), Audible and Visual alarm | ||||
Material | Outer | Galvanil Steel | |||
Inner | Stainless Steel 304 2B | ||||
Door | One door | Two door | |||
Circulation | Fan | ||||
Recorder | Backup data table & graphic | ||||
Defrosting Technique | Automatic defrost with selenoid | ||||
Safety | Over & Under Temp. Alarming, Thermal protector, Safety door lock | ||||
Electric Supply | 220 ± 10 VAC, 50/60 Hz |
Solid door with adhesive gasket
Protects samples and product temperature resistance.
High density polyurethane foam insulation
With an insulation thickness of ±70mm, it provides a good low (cold) value to maintain a cool temperature for a long time if the power goes out.
Automatic defrosting system with hot gas provides homogeneity and stability, accurate temperature precision
Temperature Alarm System
High and low temperature alarm system for safe sample storage, door opening for temperature control in the room.
Non-CFC/HCFC cooling system. The compressor and refrigerant used are more environmentally friendly
With adjustable and efficient shelves.
Additional information
TYPE | KLF-F01SD, KLF-F02SD, KLF-F03SD, KLF-F04SD |
---|