Rp50.000.000
Cooling Technology with Non CFC/HCFC Natural Refrigerant Fast cooling up to -35°C with a good external cooling system
High quality stainless steel inner, easy to clean and antibacterial
Touch screen control with product security alarm system. USB 3.0 slot for adjustable data and taking product backup data
MODEL | KPF-F010U | KPF-F015U | KPF-F020U | KPF-F025U | |
Dimensions | Outer | 795 x 1000 x 1610 | 940 x 1000 x 1710 | 940 x 1000 x 1810 | 940 x 1055 x 1910 |
(Approximately W x D x H mm) | Inner | 460 x 660 x 860 | 605 x 660 x 960 | 605 x 660 x 1060 | 605 x 715 x 1160 |
Weight (Approximately) | 220 kg | 250 kg | 260 kg | 280 kg | |
Capacity (Approximately) | 250 ℓ | 380 ℓ | 420 ℓ | 500 ℓ | |
Shelf | 3 EA | 4 EA | 5 EA | 6 EA | |
Controller | 7″ full touchscreen display | ||||
Temperature | Range | -30°C to -35°C | |||
Accuracy | PT100, at 0°C ± 0.5°C | ||||
Temperature Alarm | Low (-35°C) High (-30°C), Audible and Visual alarm | ||||
Material | Outer | Galvanil Steel | |||
Inner | Stainless Steel 304 PL | ||||
Door | Outer | One Door | |||
Inner | Two Door | Three Door | Three Door | Three Door | |
Circulation | Direct cool wall cooling | ||||
Recorder | Backup data table & graphic | ||||
Accessories | Vacuum release | ||||
Safety | Over & Under Temp. Alarming, Thermal protector | ||||
Electric Supply | 220 ± 10 VAC, 50/60 Hz |
Cooling Technology with Non CFC/HCFC Natural Refrigerant Fast cooling up to -35°C with a good external cooling system
High quality stainless steel inner, easy to clean and antibacterial
Touch screen control with product security alarm system. USB 3.0 slot for adjustable data and taking product backup data
Additional information
TYPE | KPF-F010U, KPF-F015U, KPF-F020U, KPF-F025U |
---|